Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2756 | 62.3% | 298.6 KB | 67.5% |
innd | 1427 | 32.3% | 125.2 KB | 28.3% |
batcher | 208 | 4.7% | 15.4 KB | 3.5% |
innfeed | 14 | 0.3% | 1.6 KB | 0.4% |
nnrpd | 11 | 0.2% | 1.1 KB | 0.2% |
controlchan | 4 | 0.1% | 0.5 KB | 0.1% |
pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
send-uucp | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 8 | 4422 | 100.0% | 442.6 KB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 159 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
shutdown | 3 |
TOTAL: 12 | 328 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
admin@openwatcom.news-admin.org | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 1 | 0 | 0 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 123 | 4174 | 2668 | 1474 | 32 | 63% | 19:52:02 |
2 | muenster.westfalen.de | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
3 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 3 | 150 | 4174 | 2668 | 1474 | 32 | 63% | 20:12:02 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 6.4 MB | 0.0 KB | 68.5 KB | 6.5 MB | 98% | 2.4 KB |
2 | muenster.westfalen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 3 | 6.4 MB | 0.0 KB | 68.5 KB | 6.5 MB | 98% | 2.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 4 04:15:01 - 04:59:59 | 46 | 1.7% | 0.02 | 113.7 KB | 0.0% | 0.04 |
Jan 4 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jan 4 06:00:00 - 06:59:59 | 43 | 1.6% | 0.01 | 102.1 KB | 1.8% | 0.03 |
Jan 4 07:00:00 - 07:59:59 | 46 | 1.7% | 0.01 | 128.8 KB | 2.2% | 0.04 |
Jan 4 08:00:00 - 08:59:59 | 44 | 1.6% | 0.01 | 126.3 KB | 2.2% | 0.04 |
Jan 4 09:00:00 - 09:59:59 | 135 | 5.1% | 0.04 | 338.3 KB | 5.9% | 0.09 |
Jan 4 10:00:00 - 10:59:59 | 134 | 5.0% | 0.04 | 333.9 KB | 5.8% | 0.09 |
Jan 4 11:00:00 - 11:59:59 | 138 | 5.2% | 0.04 | 303.1 KB | 5.3% | 0.08 |
Jan 4 12:00:00 - 12:59:59 | 134 | 5.0% | 0.04 | 316.1 KB | 5.5% | 0.09 |
Jan 4 13:00:00 - 13:59:59 | 183 | 6.9% | 0.05 | 436.0 KB | 7.6% | 0.12 |
Jan 4 14:00:00 - 14:59:59 | 135 | 5.1% | 0.04 | 345.4 KB | 6.0% | 0.10 |
Jan 4 15:00:00 - 15:59:59 | 185 | 6.9% | 0.05 | 436.6 KB | 7.6% | 0.12 |
Jan 4 16:00:00 - 16:59:59 | 185 | 6.9% | 0.05 | 460.8 KB | 8.0% | 0.13 |
Jan 4 17:00:00 - 17:59:59 | 128 | 4.8% | 0.04 | 318.9 KB | 5.6% | 0.09 |
Jan 4 18:00:00 - 18:59:59 | 184 | 6.9% | 0.05 | 426.3 KB | 7.4% | 0.12 |
Jan 4 19:00:00 - 19:59:59 | 133 | 5.0% | 0.04 | 312.4 KB | 5.5% | 0.09 |
Jan 4 20:00:00 - 20:59:59 | 133 | 5.0% | 0.04 | 305.2 KB | 5.3% | 0.08 |
Jan 4 21:00:00 - 21:59:59 | 136 | 5.1% | 0.04 | 315.4 KB | 5.5% | 0.09 |
Jan 4 22:00:00 - 22:59:59 | 136 | 5.1% | 0.04 | 352.0 KB | 6.1% | 0.10 |
Jan 4 23:00:00 - 23:59:59 | 175 | 6.6% | 0.05 | 459.0 KB | 8.0% | 0.13 |
Jan 5 00:00:00 - 00:59:59 | 94 | 3.5% | 0.03 | 237.5 KB | 4.1% | 0.07 |
Jan 5 01:00:00 - 01:59:59 | 98 | 3.7% | 0.03 | 266.6 KB | 4.7% | 0.07 |
Jan 5 02:00:00 - 04:15:02 | 43 | 1.6% | 0.01 | 102.6 KB | 1.8% | 0.02 |
TOTAL: 23:00:01 | 2668 | 100.0% | 0.03 | 5.6 MB | 100.0% | 0.07 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 62 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
TOTAL: 1 | 62 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.comp.office-pakete.ms-office.excel | 20 |
de.rec.sf.startrek | 12 |
TOTAL: 2 | 32 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
gismo.owl.de | 38 | 334 | 828.5 KB | 00:00:00 |
ulcus.owl.de | 31 | 240 | 714.0 KB | 00:00:00 |
xion.owl.de | 35 | 2382 | 5.5 MB | 00:00:02 |
TOTAL: 3 | 104 | 2956 | 7.0 MB | 00:00:03 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 80.31.126.253 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:49 |
2 | ns1.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 2 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:50 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
2 | unresolved | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:49 |
TOTAL: 2 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:50 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
80.31.126.253 | 0.012 | 0.004 | 0.000 | 00:12:49 |
ns1.eberl.net | 0.008 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 2 | 0.020 | 0.012 | 0.000 | 00:12:50 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
80.31.126.253 | 1 | 0 |
TOTAL: 1 | 1 | 0 |