Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2426 | 59.2% | 264.1 KB | 65.1% |
innd | 1375 | 33.6% | 118.2 KB | 29.1% |
batcher | 206 | 5.0% | 15.3 KB | 3.8% |
innfeed | 58 | 1.4% | 5.2 KB | 1.3% |
nnrpd | 28 | 0.7% | 3.0 KB | 0.7% |
send-uucp | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 7 | 4095 | 100.0% | 405.9 KB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 159 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
shutdown | 3 |
TOTAL: 12 | 328 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 109 | 4055 | 2359 | 1675 | 21 | 58% | 17:35:25 |
2 | in-owl.peer.fu-berlin.de | 1 | 1 | 1 | 0 | 0 | 100% | 00:10:00 |
3 | muenster.westfalen.de | 1 | 1 | 0 | 1 | 0 | 0% | 00:09:59 |
4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 136 | 4057 | 2360 | 1676 | 21 | 58% | 17:55:24 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 5.6 MB | 0.0 KB | 47.9 KB | 5.6 MB | 99% | 2.4 KB |
2 | in-owl.peer.fu-berlin.de | 1.2 KB | 0.0 KB | 0.0 KB | 1.2 KB | 100% | 1.2 KB |
3 | muenster.westfalen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 5.6 MB | 0.0 KB | 47.9 KB | 5.6 MB | 99% | 2.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 8 06:15:01 - 06:59:59 | 42 | 1.8% | 0.02 | 120.6 KB | 2.2% | 0.04 |
Jan 8 07:00:00 - 07:59:59 | 46 | 2.0% | 0.01 | 107.7 KB | 1.9% | 0.03 |
Jan 8 08:00:00 - 08:59:59 | 87 | 3.8% | 0.02 | 197.9 KB | 3.6% | 0.05 |
Jan 8 09:00:00 - 09:59:59 | 90 | 3.9% | 0.03 | 206.7 KB | 3.7% | 0.06 |
Jan 8 10:00:00 - 10:59:59 | 90 | 3.9% | 0.03 | 192.1 KB | 3.4% | 0.05 |
Jan 8 11:00:00 - 11:59:59 | 91 | 3.9% | 0.03 | 197.8 KB | 3.5% | 0.05 |
Jan 8 12:00:00 - 12:59:59 | 87 | 3.8% | 0.02 | 184.3 KB | 3.3% | 0.05 |
Jan 8 13:00:00 - 13:59:59 | 134 | 5.8% | 0.04 | 379.6 KB | 6.8% | 0.11 |
Jan 8 14:00:00 - 14:59:59 | 134 | 5.8% | 0.04 | 318.3 KB | 5.7% | 0.09 |
Jan 8 15:00:00 - 15:59:59 | 132 | 5.7% | 0.04 | 316.1 KB | 5.7% | 0.09 |
Jan 8 16:00:00 - 16:59:59 | 184 | 8.0% | 0.05 | 416.6 KB | 7.5% | 0.12 |
Jan 8 17:00:00 - 17:59:59 | 139 | 6.0% | 0.04 | 330.7 KB | 5.9% | 0.09 |
Jan 8 18:00:00 - 18:59:59 | 133 | 5.8% | 0.04 | 362.2 KB | 6.5% | 0.10 |
Jan 8 19:00:00 - 19:59:59 | 181 | 7.8% | 0.05 | 440.3 KB | 7.9% | 0.12 |
Jan 8 20:00:00 - 20:59:59 | 184 | 8.0% | 0.05 | 416.4 KB | 7.5% | 0.12 |
Jan 8 21:00:00 - 21:59:59 | 140 | 6.1% | 0.04 | 322.3 KB | 5.8% | 0.09 |
Jan 8 22:00:00 - 22:59:59 | 139 | 6.0% | 0.04 | 383.5 KB | 6.9% | 0.11 |
Jan 8 23:00:00 - 23:59:59 | 139 | 6.0% | 0.04 | 354.5 KB | 6.4% | 0.10 |
Jan 9 00:00:00 - 00:59:59 | 46 | 2.0% | 0.01 | 107.2 KB | 1.9% | 0.03 |
Jan 9 01:00:00 - 01:59:59 | 49 | 2.1% | 0.01 | 111.4 KB | 2.0% | 0.03 |
Jan 9 02:00:00 - 02:59:59 | 7 | 0.3% | 0.00 | 12.8 KB | 0.2% | 0.00 |
Jan 9 03:00:00 - 04:15:01 | 39 | 1.7% | 0.01 | 92.5 KB | 1.7% | 0.02 |
TOTAL: 22:00:00 | 2313 | 100.0% | 0.03 | 5.4 MB | 100.0% | 0.07 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 68 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
TOTAL: 1 | 68 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.rec.sf.startrek | 14 |
de.comp.office-pakete.ms-office.excel | 4 |
de.comp.office-pakete.ms-office.word | 2 |
de.comp.lang.vbclassic | 1 |
TOTAL: 4 | 21 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | telefonica.de | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 00:20:00 |
TOTAL: 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 00:20:00 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
gismo.owl.de | 35 | 271 | 633.2 KB | 00:00:00 |
ulcus.owl.de | 34 | 218 | 528.9 KB | 00:00:00 |
xion.owl.de | 34 | 2062 | 4.8 MB | 00:00:01 |
TOTAL: 3 | 103 | 2551 | 5.9 MB | 00:00:03 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 80.31.126.253 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:52:37 |
2 | wingu.eumelnet.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
3 | ip-109-47-246-61.web.vodafone.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | host240-186-dynamic.8-79-r.retail.telecomitalia.it | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
5 | ns1.eberl.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 5 | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 03:03:10 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.web.vodafone.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
2 | *.eberl.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
3 | *.8-79-r.retail.telecomitalia.it | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
4 | unresolved | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:52:37 |
5 | *.eumelnet.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
TOTAL: 5 | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 03:03:10 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
80.31.126.253 | 0.344 | 0.508 | 0.000 | 02:52:37 |
wingu.eumelnet.de | 0.008 | 0.000 | 0.000 | 00:10:00 |
host240-186-dynamic.8-79-r.retail.telecomitalia.it | 0.012 | 0.016 | 0.000 | 00:00:31 |
ip-109-47-246-61.web.vodafone.de | 0.012 | 0.004 | 0.000 | 00:00:00 |
ns1.eberl.net | 0.000 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 5 | 0.376 | 0.536 | 0.000 | 03:03:10 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
80.31.126.253 | 2 | 0 |
TOTAL: 1 | 2 | 0 |