Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2598 | 57.7% | 283.3 KB | 64.0% |
innd | 1407 | 31.3% | 118.8 KB | 26.8% |
innfeed | 258 | 5.7% | 22.7 KB | 5.1% |
batcher | 206 | 4.6% | 15.3 KB | 3.5% |
nnrpd | 30 | 0.7% | 2.8 KB | 0.6% |
send-uucp | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 4501 | 100.0% | 443.0 KB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 159 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
shutdown | 3 |
TOTAL: 12 | 328 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 116 | 4036 | 2490 | 1515 | 31 | 61% | 18:49:09 |
2 | uucp.gnuu.de | 2 | 3 | 3 | 0 | 0 | 100% | 00:20:00 |
3 | in-owl.peer.fu-berlin.de | 2 | 3 | 0 | 3 | 0 | 0% | 00:20:00 |
4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 145 | 4042 | 2493 | 1518 | 31 | 61% | 19:29:09 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 6.0 MB | 0.0 KB | 69.3 KB | 6.0 MB | 98% | 2.5 KB |
2 | uucp.gnuu.de | 5.6 KB | 0.0 KB | 0.0 KB | 5.6 KB | 100% | 1.9 KB |
3 | in-owl.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 6.0 MB | 0.0 KB | 69.3 KB | 6.0 MB | 98% | 2.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 27 05:15:02 - 05:59:59 | 44 | 1.8% | 0.02 | 124.0 KB | 0.0% | 0.05 |
Jan 27 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jan 27 07:00:00 - 07:59:59 | 39 | 1.6% | 0.01 | 96.9 KB | 2.4% | 0.03 |
Jan 27 08:00:00 - 08:59:59 | 45 | 1.8% | 0.01 | 119.4 KB | 2.9% | 0.03 |
Jan 27 09:00:00 - 09:59:59 | 45 | 1.8% | 0.01 | 122.7 KB | 3.0% | 0.03 |
Jan 27 10:00:00 - 10:59:59 | 134 | 5.4% | 0.04 | 353.7 KB | 8.6% | 0.10 |
Jan 27 11:00:00 - 11:59:59 | 140 | 5.6% | 0.04 | 362.5 KB | 8.8% | 0.10 |
Jan 27 12:00:00 - 12:59:59 | 91 | 3.7% | 0.03 | 201.6 KB | 4.9% | 0.06 |
Jan 27 13:00:00 - 13:59:59 | 177 | 7.1% | 0.05 | 434.6 KB | 10.6% | 0.12 |
Jan 27 14:00:00 - 14:59:59 | 180 | 7.2% | 0.05 | 407.5 KB | 9.9% | 0.11 |
Jan 27 15:00:00 - 15:59:59 | 181 | 7.3% | 0.05 | 448.2 KB | 10.9% | 0.12 |
Jan 27 16:00:00 - 16:59:59 | 132 | 5.3% | 0.04 | 302.0 KB | 7.4% | 0.08 |
Jan 27 17:00:00 - 17:59:59 | 180 | 7.2% | 0.05 | 451.6 KB | 11.0% | 0.13 |
Jan 27 18:00:00 - 18:59:59 | 233 | 9.3% | 0.06 | 569.3 KB | 13.9% | 0.16 |
Jan 27 19:00:00 - 19:59:59 | 180 | 7.2% | 0.05 | 412.2 KB | 10.0% | 0.11 |
Jan 27 20:00:00 - 20:59:59 | 133 | 5.3% | 0.04 | 312.6 KB | 7.6% | 0.09 |
Jan 27 21:00:00 - 21:59:59 | 94 | 3.8% | 0.03 | 218.0 KB | 5.3% | 0.06 |
Jan 27 22:00:00 - 22:59:59 | 132 | 5.3% | 0.04 | 348.5 KB | 8.5% | 0.10 |
Jan 27 23:00:00 - 23:59:59 | 150 | 6.0% | 0.04 | 365.7 KB | 8.9% | 0.10 |
Jan 28 00:00:00 - 00:59:59 | 46 | 1.8% | 0.01 | 123.9 KB | 3.0% | 0.03 |
Jan 28 01:00:00 - 01:59:59 | 91 | 3.7% | 0.03 | 215.2 KB | 5.2% | 0.06 |
Jan 28 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jan 28 03:00:00 - 04:15:02 | 46 | 1.8% | 0.01 | 129.5 KB | 3.2% | 0.03 |
TOTAL: 23:00:00 | 2493 | 100.0% | 0.03 | 4.0 MB | 100.0% | 0.05 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 77 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
TOTAL: 1 | 77 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.rec.sf.startrek | 27 |
news.groups.proposals | 3 |
de.comp.office-pakete.ms-office.word | 1 |
TOTAL: 3 | 31 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | telefonica.de | 3 | 0 | 2 | 1 | 0 | 0 | 0% | 00:30:01 |
TOTAL: 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0% | 00:30:01 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | telefonica.de | 0.0 KB | 1.8 KB | 1.8 KB | 0.0 KB/s | 1.8 KB | 00:30:01 |
TOTAL: 1 | 0.0 KB | 1.8 KB | 1.8 KB | 0.0 KB/s | 1.8 KB | 00:30:01 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
gismo.owl.de | 34 | 319 | 806.6 KB | 00:00:00 |
ulcus.owl.de | 33 | 370 | 1.1 MB | 00:00:00 |
xion.owl.de | 36 | 2120 | 4.8 MB | 00:00:01 |
TOTAL: 3 | 103 | 2809 | 6.6 MB | 00:00:03 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 80.31.127.212 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 09:45:53 |
2 | 46.red-88-14-208.dynamicip.rima-tde.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 05:23:27 |
3 | jammed.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
4 | ns1.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 4 | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 15:09:23 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.red-88-14-208.dynamicip.rima-tde.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 05:23:27 |
2 | *.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
3 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | unresolved | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 09:45:53 |
TOTAL: 4 | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 15:09:23 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
80.31.127.212 | 0.752 | 1.144 | 0.000 | 09:45:53 |
46.red-88-14-208.dynamicip.rima-tde.net | 0.612 | 0.868 | 0.000 | 05:23:27 |
jammed.com | 0.004 | 0.008 | 0.000 | 00:00:01 |
ns1.eberl.net | 0.004 | 0.012 | 0.000 | 00:00:00 |
TOTAL: 4 | 1.372 | 2.032 | 0.000 | 15:09:23 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
80.31.127.212 | 3 | 2 |
TOTAL: 1 | 3 | 2 |