Unknown entries from news log file:
First 3 / 3 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2282 | 63.0% | 221.3 KB | 65.0% |
innd | 1136 | 31.4% | 101.7 KB | 29.9% |
batcher | 122 | 3.4% | 9.1 KB | 2.7% |
nnrpd | 60 | 1.7% | 5.9 KB | 1.7% |
innfeed | 14 | 0.4% | 1.6 KB | 0.5% |
controlchan | 4 | 0.1% | 0.5 KB | 0.1% |
pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
send-uucp | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 8 | 3620 | 100.0% | 340.3 KB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 107 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
shutdown | 3 |
TOTAL: 12 | 276 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
newsmaster@carnet.hr | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 1 | 0 | 0 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 105 | 2794 | 2212 | 572 | 10 | 79% | 16:36:21 |
2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 130 | 2794 | 2212 | 572 | 10 | 79% | 16:36:21 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 5.4 MB | 0.0 KB | 16.6 KB | 5.4 MB | 99% | 2.5 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 5.4 MB | 0.0 KB | 16.6 KB | 5.4 MB | 99% | 2.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 17 06:15:02 - 06:59:59 | 47 | 2.1% | 0.02 | 120.5 KB | 0.0% | 0.04 |
Apr 17 07:00:00 - 07:59:59 | 47 | 2.1% | 0.01 | 103.5 KB | 4.0% | 0.03 |
Apr 17 08:00:00 - 08:59:59 | 94 | 4.2% | 0.03 | 203.7 KB | 7.8% | 0.06 |
Apr 17 09:00:00 - 09:59:59 | 134 | 6.1% | 0.04 | 323.2 KB | 12.4% | 0.09 |
Apr 17 10:00:00 - 10:59:59 | 89 | 4.0% | 0.02 | 199.1 KB | 7.6% | 0.06 |
Apr 17 11:00:00 - 11:59:59 | 90 | 4.1% | 0.03 | 196.5 KB | 7.5% | 0.05 |
Apr 17 12:00:00 - 12:59:59 | 91 | 4.1% | 0.03 | 217.1 KB | 8.3% | 0.06 |
Apr 17 13:00:00 - 13:59:59 | 137 | 6.2% | 0.04 | 378.5 KB | 14.5% | 0.11 |
Apr 17 14:00:00 - 14:59:59 | 95 | 4.3% | 0.03 | 238.3 KB | 9.1% | 0.07 |
Apr 17 15:00:00 - 15:59:59 | 131 | 5.9% | 0.04 | 409.7 KB | 15.7% | 0.11 |
Apr 17 16:00:00 - 16:59:59 | 90 | 4.1% | 0.03 | 193.8 KB | 7.4% | 0.05 |
Apr 17 17:00:00 - 17:59:59 | 137 | 6.2% | 0.04 | 316.6 KB | 12.1% | 0.09 |
Apr 17 18:00:00 - 18:59:59 | 138 | 6.2% | 0.04 | 331.6 KB | 12.7% | 0.09 |
Apr 17 19:00:00 - 19:59:59 | 139 | 6.3% | 0.04 | 321.1 KB | 12.3% | 0.09 |
Apr 17 20:00:00 - 20:59:59 | 135 | 6.1% | 0.04 | 343.8 KB | 13.2% | 0.10 |
Apr 17 21:00:00 - 21:59:59 | 188 | 8.5% | 0.05 | 468.2 KB | 17.9% | 0.13 |
Apr 17 22:00:00 - 22:59:59 | 140 | 6.3% | 0.04 | 365.6 KB | 14.0% | 0.10 |
Apr 17 23:00:00 - 23:59:59 | 149 | 6.7% | 0.04 | 350.9 KB | 13.4% | 0.10 |
Apr 18 00:00:00 - 00:59:59 | 46 | 2.1% | 0.01 | 234.4 KB | 9.0% | 0.07 |
Apr 18 01:00:00 - 01:59:59 | 49 | 2.2% | 0.01 | 103.2 KB | 4.0% | 0.03 |
Apr 18 02:00:00 - 02:59:59 | 46 | 2.1% | 0.01 | 100.4 KB | 3.8% | 0.03 |
Apr 18 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Apr 18 04:00:00 - 04:15:02 | 1 | 0.0% | 0.00 | 1.8 KB | 0.1% | 0.00 |
TOTAL: 22:00:00 | 2213 | 100.0% | 0.03 | 2.5 MB | 100.0% | 0.03 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
TOTAL: 1 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.comp.office-pakete.ms-office.excel | 8 |
de.comp.lang.vbclassic | 2 |
TOTAL: 2 | 10 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | telefonica.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
gismo.owl.de | 34 | 201 | 592.5 KB | 00:00:00 |
ulcus.owl.de | 27 | 168 | 464.0 KB | 00:00:00 |
TOTAL: 2 | 61 | 369 | 1.0 MB | 00:00:01 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | p578b5cf2.dip0.t-ipconnect.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:00 |
2 | 243.red-81-33-253.dynamicip.rima-tde.net | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:59:33 |
3 | h69-131-87-173.mdsnwi.broadband.dynamic.tds.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
4 | ns1.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 4 | 21 | 0 | 0.0 KB | 0 | 0 | 0 | 01:19:38 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.red-81-33-253.dynamicip.rima-tde.net | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:59:33 |
2 | *.mdsnwi.broadband.dynamic.tds.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
3 | *.dip0.t-ipconnect.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:00 |
4 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 4 | 21 | 0 | 0.0 KB | 0 | 0 | 0 | 01:19:38 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
243.red-81-33-253.dynamicip.rima-tde.net | 0.104 | 0.032 | 0.000 | 00:59:33 |
p578b5cf2.dip0.t-ipconnect.de | 0.008 | 0.012 | 0.000 | 00:20:00 |
h69-131-87-173.mdsnwi.broadband.dynamic.tds.net | 0.020 | 0.016 | 0.000 | 00:00:03 |
ns1.eberl.net | 0.008 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 4 | 0.140 | 0.068 | 0.000 | 01:19:38 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
243.red-81-33-253.dynamicip.rima-tde.net | 5 | 1 |
p578b5cf2.dip0.t-ipconnect.de | 2 | 0 |
TOTAL: 2 | 7 | 1 |