Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2548 | 61.7% | 250.4 KB | 64.4% |
innd | 1220 | 29.6% | 108.7 KB | 27.9% |
innfeed | 216 | 5.2% | 18.9 KB | 4.9% |
batcher | 130 | 3.1% | 9.7 KB | 2.5% |
nnrpd | 12 | 0.3% | 1.2 KB | 0.3% |
send-uucp | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 7 | 4128 | 100.0% | 389.0 KB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 107 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
shutdown | 3 |
TOTAL: 12 | 276 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 117 | 4318 | 2461 | 1831 | 26 | 56% | 18:35:59 |
2 | in-owl.peer.fu-berlin.de | 2 | 2 | 1 | 1 | 0 | 50% | 00:20:00 |
3 | uucp.gnuu.de | 1 | 1 | 1 | 0 | 0 | 100% | 00:10:01 |
4 | muenster.westfalen.de | 4 | 0 | 0 | 0 | 0 | 0% | 00:20:01 |
5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 5 | 149 | 4321 | 2463 | 1832 | 26 | 57% | 19:26:01 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 5.7 MB | 0.0 KB | 66.5 KB | 5.8 MB | 98% | 2.4 KB |
2 | in-owl.peer.fu-berlin.de | 5.0 KB | 0.0 KB | 0.0 KB | 5.0 KB | 100% | 5.0 KB |
3 | uucp.gnuu.de | 4.3 KB | 0.0 KB | 0.0 KB | 4.3 KB | 100% | 4.3 KB |
4 | muenster.westfalen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 5 | 5.7 MB | 0.0 KB | 66.5 KB | 5.8 MB | 98% | 2.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 28 04:15:01 - 04:59:59 | 43 | 1.7% | 0.02 | 115.8 KB | 0.0% | 0.04 |
Aug 28 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Aug 28 06:00:00 - 06:59:59 | 44 | 1.8% | 0.01 | 101.0 KB | 6.3% | 0.03 |
Aug 28 07:00:00 - 07:59:59 | 46 | 1.9% | 0.01 | 131.3 KB | 8.2% | 0.04 |
Aug 28 08:00:00 - 08:59:59 | 90 | 3.7% | 0.03 | 210.5 KB | 13.2% | 0.06 |
Aug 28 09:00:00 - 09:59:59 | 90 | 3.7% | 0.03 | 230.3 KB | 14.4% | 0.06 |
Aug 28 10:00:00 - 10:59:59 | 93 | 3.8% | 0.03 | 232.7 KB | 14.6% | 0.06 |
Aug 28 11:00:00 - 11:59:59 | 131 | 5.3% | 0.04 | 299.5 KB | 18.8% | 0.08 |
Aug 28 12:00:00 - 12:59:59 | 137 | 5.6% | 0.04 | 336.6 KB | 21.1% | 0.09 |
Aug 28 13:00:00 - 13:59:59 | 136 | 5.5% | 0.04 | 303.3 KB | 19.0% | 0.08 |
Aug 28 14:00:00 - 14:59:59 | 91 | 3.7% | 0.03 | 220.0 KB | 13.8% | 0.06 |
Aug 28 15:00:00 - 15:59:59 | 140 | 5.7% | 0.04 | 324.0 KB | 20.3% | 0.09 |
Aug 28 16:00:00 - 16:59:59 | 140 | 5.7% | 0.04 | 333.3 KB | 20.9% | 0.09 |
Aug 28 17:00:00 - 17:59:59 | 134 | 5.4% | 0.04 | 323.7 KB | 20.3% | 0.09 |
Aug 28 18:00:00 - 18:59:59 | 180 | 7.3% | 0.05 | 409.4 KB | 25.7% | 0.11 |
Aug 28 19:00:00 - 19:59:59 | 135 | 5.5% | 0.04 | 303.3 KB | 19.0% | 0.08 |
Aug 28 20:00:00 - 20:59:59 | 186 | 7.6% | 0.05 | 431.7 KB | 27.1% | 0.12 |
Aug 28 21:00:00 - 21:59:59 | 136 | 5.5% | 0.04 | 343.1 KB | 21.5% | 0.10 |
Aug 28 22:00:00 - 22:59:59 | 137 | 5.6% | 0.04 | 284.6 KB | 17.8% | 0.08 |
Aug 28 23:00:00 - 23:59:59 | 147 | 6.0% | 0.04 | 321.0 KB | 20.1% | 0.09 |
Aug 29 00:00:00 - 00:59:59 | 91 | 3.7% | 0.03 | 315.9 KB | 19.8% | 0.09 |
Aug 29 01:00:00 - 01:59:59 | 94 | 3.8% | 0.03 | 220.3 KB | 13.8% | 0.06 |
Aug 29 02:00:00 - 04:15:01 | 42 | 1.7% | 0.01 | 93.1 KB | 5.8% | 0.02 |
TOTAL: 23:00:00 | 2463 | 100.0% | 0.03 | 1.6 MB | 100.0% | 0.02 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 62 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
TOTAL: 1 | 62 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.rec.sf.startrek | 13 |
de.comp.office-pakete.ms-office.excel | 5 |
de.comp.office-pakete.ms-office.outlook | 4 |
de.comm.provider.telefonie | 3 |
de.comp.office-pakete.ms-office.word | 1 |
TOTAL: 5 | 26 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | telefonica.de | 2 | 0 | 1 | 1 | 0 | 0 | 0% | 00:30:01 |
TOTAL: 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0% | 00:30:01 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | telefonica.de | 0.0 KB | 4.3 KB | 4.3 KB | 0.0 KB/s | 4.3 KB | 00:30:01 |
TOTAL: 1 | 0.0 KB | 4.3 KB | 4.3 KB | 0.0 KB/s | 4.3 KB | 00:30:01 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
gismo.owl.de | 36 | 294 | 753.6 KB | 00:00:00 |
ulcus.owl.de | 29 | 208 | 521.3 KB | 00:00:00 |
TOTAL: 2 | 65 | 502 | 1.2 MB | 00:00:01 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 116.207.15.62.static.jazztel.es | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:24:10 |
2 | ns1.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 2 | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:24:11 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.207.15.62.static.jazztel.es | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:24:10 |
2 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 2 | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:24:11 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
116.207.15.62.static.jazztel.es | 0.016 | 0.008 | 0.000 | 00:24:10 |
ns1.eberl.net | 0.020 | 0.000 | 0.000 | 00:00:00 |
TOTAL: 2 | 0.036 | 0.008 | 0.000 | 00:24:11 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
116.207.15.62.static.jazztel.es | 2 | 0 |
TOTAL: 1 | 2 | 0 |