Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1859 | 56.5% | 180.6 KB | 60.2% |
innd | 1067 | 32.4% | 90.7 KB | 30.2% |
innfeed | 222 | 6.7% | 17.6 KB | 5.9% |
batcher | 106 | 3.2% | 7.9 KB | 2.6% |
nnrpd | 34 | 1.0% | 3.2 KB | 1.1% |
send-uucp | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 7 | 3290 | 100.0% | 300.1 KB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 107 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
shutdown | 3 |
TOTAL: 12 | 276 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 83 | 3238 | 1781 | 1437 | 20 | 55% | 13:11:44 |
2 | uucp.gnuu.de | 2 | 2 | 2 | 0 | 0 | 100% | 00:20:00 |
3 | in-owl.peer.fu-berlin.de | 2 | 2 | 0 | 2 | 0 | 0% | 00:20:00 |
4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 4 | 112 | 3242 | 1783 | 1439 | 20 | 54% | 13:51:44 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 4.4 MB | 0.0 KB | 67.8 KB | 4.4 MB | 98% | 2.5 KB |
2 | uucp.gnuu.de | 5.8 KB | 0.0 KB | 0.0 KB | 5.8 KB | 100% | 2.9 KB |
3 | in-owl.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 4 | 4.4 MB | 0.0 KB | 67.8 KB | 4.4 MB | 98% | 2.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 14 05:15:02 - 05:59:59 | 46 | 2.6% | 0.02 | 119.3 KB | 0.0% | 0.04 |
Sep 14 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Sep 14 07:00:00 - 07:59:59 | 45 | 2.5% | 0.01 | 94.9 KB | 2.4% | 0.03 |
Sep 14 08:00:00 - 08:59:59 | 47 | 2.6% | 0.01 | 112.5 KB | 2.9% | 0.03 |
Sep 14 09:00:00 - 09:59:59 | 92 | 5.2% | 0.03 | 258.3 KB | 6.6% | 0.07 |
Sep 14 10:00:00 - 10:59:59 | 47 | 2.6% | 0.01 | 108.6 KB | 2.8% | 0.03 |
Sep 14 11:00:00 - 11:59:59 | 137 | 7.7% | 0.04 | 344.3 KB | 8.8% | 0.10 |
Sep 14 12:00:00 - 12:59:59 | 92 | 5.2% | 0.03 | 229.6 KB | 5.9% | 0.06 |
Sep 14 13:00:00 - 13:59:59 | 92 | 5.2% | 0.03 | 212.3 KB | 5.4% | 0.06 |
Sep 14 14:00:00 - 14:59:59 | 138 | 7.7% | 0.04 | 367.8 KB | 9.4% | 0.10 |
Sep 14 15:00:00 - 15:59:59 | 94 | 5.3% | 0.03 | 222.2 KB | 5.7% | 0.06 |
Sep 14 16:00:00 - 16:59:59 | 90 | 5.0% | 0.03 | 229.8 KB | 5.9% | 0.06 |
Sep 14 17:00:00 - 17:59:59 | 137 | 7.7% | 0.04 | 322.2 KB | 8.3% | 0.09 |
Sep 14 18:00:00 - 18:59:59 | 94 | 5.3% | 0.03 | 240.2 KB | 6.2% | 0.07 |
Sep 14 19:00:00 - 19:59:59 | 137 | 7.7% | 0.04 | 354.0 KB | 9.1% | 0.10 |
Sep 14 20:00:00 - 20:59:59 | 89 | 5.0% | 0.02 | 215.9 KB | 5.5% | 0.06 |
Sep 14 21:00:00 - 21:59:59 | 90 | 5.0% | 0.03 | 246.2 KB | 6.3% | 0.07 |
Sep 14 22:00:00 - 22:59:59 | 44 | 2.5% | 0.01 | 95.9 KB | 2.5% | 0.03 |
Sep 14 23:00:00 - 23:59:59 | 129 | 7.2% | 0.04 | 298.4 KB | 7.7% | 0.08 |
Sep 15 00:00:00 - 00:59:59 | 27 | 1.5% | 0.01 | 56.5 KB | 1.4% | 0.02 |
Sep 15 01:00:00 - 01:59:59 | 69 | 3.9% | 0.02 | 216.7 KB | 5.6% | 0.06 |
Sep 15 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Sep 15 03:00:00 - 04:15:01 | 47 | 2.6% | 0.01 | 115.3 KB | 3.0% | 0.03 |
TOTAL: 22:59:59 | 1783 | 100.0% | 0.02 | 3.8 MB | 100.0% | 0.05 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
TOTAL: 1 | 53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.rec.sf.startrek | 19 |
de.comp.office-pakete.ms-office.outlook | 1 |
TOTAL: 2 | 20 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | telefonica.de | 2 | 0 | 2 | 0 | 0 | 0 | 0% | 00:30:00 |
TOTAL: 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0% | 00:30:00 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:30:00 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:30:00 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
gismo.owl.de | 26 | 203 | 607.0 KB | 00:00:00 |
ulcus.owl.de | 27 | 70 | 175.9 KB | 00:00:00 |
TOTAL: 2 | 53 | 273 | 782.9 KB | 00:00:01 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | p578b5cf2.dip0.t-ipconnect.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:26 |
2 | 205.181.14.62.static.jazztel.es | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:46:44 |
3 | ns1.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 3 | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 01:07:11 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dip0.t-ipconnect.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:26 |
2 | *.181.14.62.static.jazztel.es | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:46:44 |
3 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 3 | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 01:07:11 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
205.181.14.62.static.jazztel.es | 0.128 | 0.124 | 0.000 | 00:46:44 |
p578b5cf2.dip0.t-ipconnect.de | 0.020 | 0.000 | 0.000 | 00:20:26 |
ns1.eberl.net | 0.008 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 3 | 0.156 | 0.132 | 0.000 | 01:07:11 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
p578b5cf2.dip0.t-ipconnect.de | 2 | 0 |
205.181.14.62.static.jazztel.es | 2 | 0 |
TOTAL: 2 | 4 | 0 |