Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2068 | 56.8% | 203.7 KB | 60.1% |
innd | 1153 | 31.6% | 100.0 KB | 29.5% |
innfeed | 292 | 8.0% | 25.4 KB | 7.5% |
batcher | 110 | 3.0% | 8.2 KB | 2.4% |
nnrpd | 18 | 0.5% | 1.8 KB | 0.5% |
send-uucp | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 7 | 3643 | 100.0% | 339.3 KB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 107 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
shutdown | 3 |
TOTAL: 12 | 276 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 95 | 3117 | 1967 | 1139 | 11 | 63% | 14:52:44 |
2 | in-owl.peer.fu-berlin.de | 5 | 7 | 5 | 2 | 0 | 71% | 01:03:53 |
3 | uucp.gnuu.de | 2 | 2 | 2 | 0 | 0 | 100% | 00:20:00 |
4 | muenster.westfalen.de | 6 | 0 | 0 | 0 | 0 | 0% | 00:40:01 |
5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 5 | 133 | 3126 | 1974 | 1141 | 11 | 63% | 16:56:38 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 4.8 MB | 0.0 KB | 20.8 KB | 4.8 MB | 99% | 2.5 KB |
2 | in-owl.peer.fu-berlin.de | 25.1 KB | 0.0 KB | 0.0 KB | 25.1 KB | 100% | 5.0 KB |
3 | uucp.gnuu.de | 9.7 KB | 0.0 KB | 0.0 KB | 9.7 KB | 100% | 4.8 KB |
4 | muenster.westfalen.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 5 | 4.8 MB | 0.0 KB | 20.8 KB | 4.9 MB | 99% | 2.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 8 06:15:02 - 06:59:59 | 49 | 2.5% | 0.02 | 112.3 KB | 0.0% | 0.04 |
Oct 8 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Oct 8 08:00:00 - 08:59:59 | 92 | 4.7% | 0.03 | 238.0 KB | 18.9% | 0.07 |
Oct 8 09:00:00 - 09:59:59 | 91 | 4.6% | 0.03 | 197.2 KB | 15.7% | 0.05 |
Oct 8 10:00:00 - 10:59:59 | 92 | 4.7% | 0.03 | 213.5 KB | 17.0% | 0.06 |
Oct 8 11:00:00 - 11:59:59 | 93 | 4.7% | 0.03 | 210.7 KB | 16.7% | 0.06 |
Oct 8 12:00:00 - 12:59:59 | 91 | 4.6% | 0.03 | 243.2 KB | 19.3% | 0.07 |
Oct 8 13:00:00 - 13:59:59 | 90 | 4.6% | 0.03 | 273.5 KB | 21.7% | 0.08 |
Oct 8 14:00:00 - 14:59:59 | 89 | 4.5% | 0.02 | 217.6 KB | 17.3% | 0.06 |
Oct 8 15:00:00 - 15:59:59 | 92 | 4.7% | 0.03 | 264.7 KB | 21.0% | 0.07 |
Oct 8 16:00:00 - 16:59:59 | 142 | 7.2% | 0.04 | 353.3 KB | 28.1% | 0.10 |
Oct 8 17:00:00 - 17:59:59 | 136 | 6.9% | 0.04 | 327.9 KB | 26.0% | 0.09 |
Oct 8 18:00:00 - 18:59:59 | 180 | 9.1% | 0.05 | 445.5 KB | 35.4% | 0.12 |
Oct 8 19:00:00 - 19:59:59 | 90 | 4.6% | 0.03 | 234.9 KB | 18.6% | 0.07 |
Oct 8 20:00:00 - 20:59:59 | 137 | 6.9% | 0.04 | 329.5 KB | 26.2% | 0.09 |
Oct 8 21:00:00 - 21:59:59 | 91 | 4.6% | 0.03 | 215.5 KB | 17.1% | 0.06 |
Oct 8 22:00:00 - 22:59:59 | 140 | 7.1% | 0.04 | 364.0 KB | 28.9% | 0.10 |
Oct 8 23:00:00 - 23:59:59 | 138 | 7.0% | 0.04 | 308.2 KB | 24.5% | 0.09 |
Oct 9 00:00:00 - 00:59:59 | 48 | 2.4% | 0.01 | 103.6 KB | 8.2% | 0.03 |
Oct 9 01:00:00 - 01:59:59 | 47 | 2.4% | 0.01 | 146.1 KB | 11.6% | 0.04 |
Oct 9 02:00:00 - 04:15:02 | 46 | 2.3% | 0.01 | 151.0 KB | 12.0% | 0.03 |
TOTAL: 21:00:00 | 1974 | 100.0% | 0.03 | 1.2 MB | 100.0% | 0.02 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | outgoing.news.telefonica.de | 73 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
TOTAL: 1 | 73 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.comp.office-pakete.ms-office.excel | 7 |
de.comm.provider.telefonie | 4 |
TOTAL: 2 | 11 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | telefonica.de | 7 | 0 | 7 | 0 | 0 | 0 | 0% | 01:10:59 |
TOTAL: 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0% | 01:10:59 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | telefonica.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 01:10:59 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 01:10:59 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
gismo.owl.de | 31 | 160 | 407.7 KB | 00:00:00 |
ulcus.owl.de | 24 | 207 | 609.0 KB | 00:00:00 |
TOTAL: 2 | 55 | 367 | 1016.7 KB | 00:00:01 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | p578b5cf2.dip0.t-ipconnect.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
2 | 16.191.14.62.static.jazztel.es | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:54 |
3 | 74.205.216.178 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:08:15 |
4 | ns1.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 4 | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:25:11 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.191.14.62.static.jazztel.es | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:54 |
2 | *.dip0.t-ipconnect.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:00 |
3 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | unresolved | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:08:15 |
TOTAL: 4 | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:25:11 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
p578b5cf2.dip0.t-ipconnect.de | 0.004 | 0.008 | 0.000 | 00:10:00 |
74.205.216.178 | 0.004 | 0.004 | 0.000 | 00:08:15 |
16.191.14.62.static.jazztel.es | 0.012 | 0.012 | 0.000 | 00:06:54 |
ns1.eberl.net | 0.012 | 0.004 | 0.000 | 00:00:00 |
TOTAL: 4 | 0.032 | 0.028 | 0.000 | 00:25:11 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
p578b5cf2.dip0.t-ipconnect.de | 1 | 0 |
TOTAL: 1 | 1 | 0 |